










Property Attributes
- MLS#1067836
- TypeMulti-Family
- CountyDUVAL
- CityJacksonville
- AreaAvondale
- NeighborhoodLegorda
- Zip32205
- StyleFour-Plex
- Price$ 450,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3252
Listing Provided Courtesy Of:
WATSON REALTY CORP
Property Description
Rare investment opportunity for a quadruplex in the Avondale area! This quad has 1 2 bedroom 1 bath unit, one 2 bedroom 2 bath unit, and 2 1 bedroom 1 bath units. All units are separately metered for electric and water, and each unit has washer and dryer hookups. This building has a new roof and 4 new electric panels. Long term tenants on these units, and this type of opportunity does not come often. Rents are $690, $725, $825, $850. Get in now while you can!
Price History | |
---|---|
8/12/2020 | Listed $499,900 |
9/5/2020 | 10% - $450,000 |
General Features
# of Buildings | 1 Building |
---|---|
Annual Fees & Income: Occupancy Rate | 100.00 |
Annual Rent | 37080.00 |
Category | Investment Income/Apartment |
Cooling | Central Cooling |
Days on Market | 106 |
Full Baths | 5 |
Heating | Central Heating |
Listing Area | 032-AVONDALE |
Occupancy | Tenant Occp Lease |
Possible Financing | Cash, Conventional |
Present Rental Terms | Year |
Property Type | E |
Region | 03-RIVERSIDE/AVONDALE/ORTEGA |
Rental Includes | Refrigerator |
Road Frontage | City Street |
Roof | Shingle |
Status | Active |
Stories | 2 Stories |
Subdivision | LEGORDA |
Type | Four-Plex |
Utilities | Sewer - Public, Water - Public |
Water Heater | Electric Water Heatr |
Year Built | 1963 |
Interior Features
# of Units | 3 Units |
---|---|
Living Area | 3252.00 |
Major Appliances | Range - Electric, Wash/Dry Connection |
Total # Of Units | 3 |
Total Bathrooms | 5.00 |
Total Bedrooms | 6 |
Two Bedroom Rentals | $601 to $700/Month, $701 to $800/Month, $801 to $1000/Month |
Unit Info: # 2 Bedroom Units | 4 |
Unit Info: Total # Units | 4 |
Exterior Features
Exterior | Wood Frame |
---|---|
Exterior Wall | Wood Siding |
Lot Description/view | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | On-Street Parking |
Pool Y/N | No Pool |
Road Surface | Asphalt Road |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool