








Property Attributes
- MLS#1019180
- TypeSingle Family
- CountySAINT JOHNS
- CitySt Johns
- AreaJulington Creek-Switzerland
- NeighborhoodMetes & Bounds
- Zip32259
- StyleRanch
- Price$ 2,600,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1296
- Lot Size9.75 Acres
Listing Provided Courtesy Of:
WATSON REALTY CORP
Property Description
3 parcels zoned OR and totaling 9.75 Acres~Additional Parcels: 009935 0000, 009935 0140 & Recently Combined to 1 Parcel (009935 0050) for Homestead Exemption Purposes* Located at NW Sector of SJC, Adjacent to South Hampton & Cimarrone PUD's~~Over 500' of Road Frontage* Property in Good Position for Rezone to Commercial, ie; Assisted Living Facility, Church, etc (Just South of the CR210/Greenbriar Rd, Intersection), an Area Zoned Intensive Commercial. The new Shearwater Development is Adjacent(right behind the property)* Currently Zoned OR with an Underlying Land Use of Rural/ Silviculture* Great Buy/Rent & Hold Investment Opportunity! Sold ''As Is'', Seller to Make No Repairs, Warranties, or Guarantees* Also Listed as Commercial-MLS #1019210.
Elementary School | Middle School | High School |
---|---|---|
Timberlin Creek Elementary School | Switzerland Point Middle School | Bartram Trail High School |
Price History | |
---|---|
10/7/2019 | Listed $2,400,000 |
General Features
Approx Parcel Size | 5.1 to 10 Acres |
---|---|
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling, Electric Source |
Days on Market | 468 |
Elementary School | Timberlin Creek |
Energy Features | Forced Air, Heat Pump-Air |
Exterior Features | Detached Shed, Horse Stall/Stable, Lanai - Screened, Other Building(s) |
Full Baths | 2 |
Gated Community | No |
HOA Fee | No |
HOA Fee | 0.00 |
Heating | Central Heating, Electric Source |
High School | Bartram Trail |
Legal Description | METES & BOUNDS |
Listing Area | 301-JULINGTON CREEK/SWITZERLAND |
Lot Location | Suburban |
Middle School | Switzerland Point |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional |
Property Type | A |
Region | 30-ST JOHNS COUNTY-NW |
Road Frontage | 2 Lane Road, County Road |
Roof | Metal |
Status | Active |
Style | Ranch |
Sub-Type | Single Family Residence |
Subdivision | METES & BOUNDS |
Utilities | Cable - Available, DSL Available, Sewer - Septic System, Underground Utilities, Water Well(drinking) |
Water Heater | Electric Water Heater |
Year Built | 1986 |
Zoning | Agricultural, Residential, Single Family, Zoned for Horses |
Interior Features
# Stories Single Family Residential | 1 |
---|---|
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 1296.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Concrete Floor, Slab, Wood Frame |
---|---|
Exterior Wall | Cementitious Siding |
Fencing | Fenced Partial |
Lot | 3-5 |
Lot Description | Conservation Preserve, Curb & Gutter, High & Dry, Natural Drainage, Wooded |
Navigable to Ocean | No |
Parking Facilities | Attached Garage, Detached Garage, Oversize Garage/Storage, RV / Boat Parking |
Pool Y/N | No Pool |
Road Surface | Asphalt Road |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool