



















Property Attributes
- MLS#V4911912
- TypeCondos
- CountyVOLUSIA
- CityDaytona Beach
- AreaDaytona Beach-Holly Hill
- NeighborhoodTowers
- Zip32118
- StyleCondominium
- Year Built1964
- Taxes1953
- Price$ 135,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage665
Listing Provided Courtesy Of:
EXIT REALTY HOME TEAM
Property Description
Awesome 1 Bedroom Condo in Ocean Towers directly on the ocean! Located in the first floor on the South side of the building, you can enjoy the ocean breeze and the extra large private patio with sliding glass doors. The unit has double pane windows and vinyl plank flooring in the living room. Spacious master bedroom can easily fit a king size bed. New dishwasher. Common washer and dryer are just across the hall.The Ocean Towers Amenities include medical offices, tennis court, clubhouse, swimming pool, saunas, on-site management and 24 hour security.
Elementary School | Middle School | High School |
---|---|---|
Ortona Elem | Ormond Beach Middle | Seabreeze High School |
Price History | |
---|---|
2/12/2020 | Listed $145,000 |
8/10/2020 | 2% - $142,500 |
9/14/2020 | 3% - $139,000 |
10/13/2020 | 3% - $135,000 |
General Features
Appliances | Microwave, Range, Refrigerator |
---|---|
Association Amenities | Elevators, Fitness Center, Laundry, Sauna, Tennis Court(s) |
Association Fee Includes | Community Pool, Maintenance Grounds, Pest Control, Security |
Association Y/N | Yes |
Building Elevator Y/N | Yes |
Community Features | Pool |
Construction Materials | Block, Concrete |
Cooling | Central Air |
Elementary School | Ortona Elem |
Exterior Features | Balcony |
Facing Direction | South |
Floor Number | 1 |
Flooring | Other |
HOA Fee | 391.00 |
HOA Fee Frequency | Monthly |
Heating | Electric |
High School | Seabreeze High School |
Interior Features | Other |
Levels | One |
MLS Area | 32118 - Daytona Beach/Holly Hill |
Middle/Junior High School | Ormond Beach Middle |
Monthly HOA Amount | 391.00 |
Parking Features | Other |
Pet Size | Small (16-35 Lbs.) |
Pets Allowed | Breed Restrictions |
Property Description | High Rise |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | TOWERS |
Terms | Cash, Conventional |
Township | 14 |
Unit Number | 108 |
Utilities | Cable Available, Electricity Available |
Year Built | 1964 |
Zoning | RES |
Zoning Compatible Yn | Yes |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Other |
Living Area | 665.00 |
Total Bedrooms | 1 |
Exterior Features
Building Area Total | 665.00 |
---|---|
Foundation Details | Slab |
Lot Features | Near Public Transit |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool