
















Property Attributes
- MLS#T3297200
- TypePending
- CountyPASCO
- CityNew Port Richey
- AreaNew Port Richey-Seven Springs-Trinity
- NeighborhoodTrinity Woods
- Zip34655
- StyleSingle Family Residence
- Price$ 347,490
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2260
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
D R HORTON REALTY LLC
Data Source:
Stellar MLS
Property Description
Under Construction. Builder offering buyers $10,000 toward closing costs with use of preferred lender & title. Trinity Woods is a small enclave consisting of 75 homesites. Each homesite will consist of a single family, 2 story home. Each home will be constructed of all concrete block, come equipped with Home is Connected, D.R. Horton's newest smart home system, an appliance package, and granite countertops in the kitchen.
Elementary School | Middle School | High School |
---|---|---|
Trinity Oaks Elementary | Seven Springs Middle-PO | J.W. Mitchell High-PO |
Price History | |
---|---|
3/23/2021 | Listed $347,490 |
General Features
Additional Rooms | Great Room, Loft |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Range, Refrigerator, Washer |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Trinity Oaks Elementary |
Exterior Features | Irrigation System |
Facing Direction | Northwest |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 30.00 |
HOA Fee Frequency | Monthly |
Heating | Electric, Heat Pump |
High School | J.W. Mitchell High-PO |
Interior Features | Open Floorplan |
Levels | Two |
MLS Area | 34655 - New Port Richey/Seven Springs/Trinity |
Middle/Junior High School | Seven Springs Middle-PO |
Minimum Lease Period | 7 Months |
Monthly HOA Amount | 30.00 |
New Construction | Yes |
Number Of Pets | 4 |
Parking Features | Driveway |
Pet Restrictions | Per HOA Guidelines |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | TRINITY WOODS |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 26 |
Utilities | Public, Underground Utilities |
Year Built | 2021 |
Zoning | MPUD |
Interior Features
Laundry Features | Laundry Room |
---|---|
Living Area | 2260.00 |
Total Bedrooms | 4 |
Window Features | Blinds, Low Emissivity Windows |
Exterior Features
Builder Model | Elston |
---|---|
Foundation Details | Slab |
Garage Dimensions | 20x19 |
Lot Size Acres | 0.08 |
Lot Size Square Feet | 3720 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool