





































Property Attributes
- MLS#T3280239
- TypePending
- CountyHILLSBOROUGH
- CityRuskin
- AreaSun City Center - Ruskin
- NeighborhoodBelmont Ph 1B
- Zip33573
- StyleBungalow
- Year Built2016
- Taxes6229
- Price$ 302,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2040
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
CENTURY 21 BEGGINS ENTERPRISES
Property Description
Welcome to your new home in the prime Belmont Subdivision. This like new home with split bedroom plan welcomes you with pavers in the driveway and walkway pavers to the covered front porch where you can sit and relax. Enter your home through a leaded glass entry door into the foyer with tray ceiling that opens to an expansive kitchen, living room and dining room with new laminate flooring in the family and dining rooms. Off the foyer to the left side are two bedrooms separated by a full Jack and Jill bath with dual sinks. Opposite side is a third bedroom with it's own adjacent full bath and built in granite desk area nearby! Espresso kitchen cabinets come with crown molding and is equipped with granite countertops and room for 3 or more barstools as your breakfast area on the island. The new backsplash even continues to the kitchen island! For the chef in you, a corner pantry awaits! Directly off of the kitchen is your laundry room with built in cabinets by Closets by Design! Continuing through the laundry room with a separate door is access to the Owner's Suite. The owner's suite has a new laminate floor, tray ceiling and full bath with a walk-in closet featuring Closets by Design built-ins. Back in the main area, the large family room and dining room are completely open to the kitchen and have a ceiling crown molding. Beyond is access to the private extended and covered screened lanai that is perfect for entertaining and grilling.
Elementary School | Middle School | High School |
---|---|---|
Doby Elementary-HB | Eisenhower-HB Middle School | East Bay-HB High School |
Price History | |
---|---|
12/11/2020 | Listed $302,000 |
General Features
Additional Rooms | Family Room |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
Architectural Style | Bungalow |
Association Amenities | Basketball Court, Cable, Playground, Pool, Tennis Court(s), Vehicle Restrictions |
Association Fee Includes | Community Pool, Manager, Pool Maintenance |
Association Y/N | Yes |
Attached Garage | Yes |
CDD Y/N | Yes |
Community Features | Deed Restrictions, Golf Carts OK, Playground, Pool, Sidewalk, Tennis Courts, Waterfront |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Doby Elementary-HB |
Exterior Features | Fenced, Irrigation System, Sidewalk |
Facing Direction | North |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 120.00 |
HOA Fee Frequency | Annually |
Heating | Electric |
High School | East Bay-HB |
Interior Features | Built in Features, Ceiling Fans(s), Crown Molding, Eating Space In Kitchen, In Wall Pest System, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Master Bedroom Downstairs, Open Floorplan |
Levels | One |
MLS Area | 33573 - Sun City Center / Ruskin |
Middle/Junior High School | Eisenhower-HB |
Minimum Lease Period | 1-2 Years |
Monthly HOA Amount | 10.00 |
Number Of Pets | 2 |
Parking Features | Driveway, Garage Door Opener |
Patio/Porch Features | Covered, Front Porch, Rear Porch, Screened |
Pet Restrictions | Two pets permitted |
Pets Allowed | Number Limit, Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Closed Circuit Camera(s), Security Lights, Security System, Security System Owned, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | BELMONT PH 1B |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 31 |
Utilities | BB/HS Internet Available, Cable Available, Cable Connected, Electricity Connected, Fire Hydrant, Public, Sewer Connected, Street Lights, Underground Utilities, Water Connected |
Year Built | 2016 |
Zoning | PD |
Zoning Compatible Yn | Yes |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside, Laundry Room |
Living Area | 2040.00 |
Total Bedrooms | 4 |
Window Features | Blinds |
Exterior Features
Builder Model | North Carolina |
---|---|
Building Area Total | 2810.00 |
Fencing | Vinyl |
Foundation Details | Slab |
Garage Dimensions | 20x20 |
Lot Dimensions | 52x117 |
Lot Features | Cul-De-Sac, In County, Sidewalk, Street Paved, Unincorporated |
Lot Size Acres | 0.14 |
Lot Size Square Feet | 6040 |
Number of Lots | 1 |
Vegetation | Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool