

Property Attributes
- MLS#S5046608
- TypePending
- CountyOSCEOLA
- CityKissimmee
- AreaKissimmee - Poinciana
- NeighborhoodFieldstone At Cypress Woods West
- Zip34758
- StyleContemporary
- Year Built2018
- Taxes3048
- Price$ 265,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1510
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
AMERICAN REALTY GROUP
Data Source:
Stellar MLS
Property Description
THIS 3 BEDROOM 2 BATHROOM HOME IS LOCATED IN A BEAUTIFUL COMMUNITY IN POINCIANA JUST OFF MARIGOLD AVE. IT COMES WITH ALL STAINLESS STEEL KITCHEN APPLIANCES, AND HAS TILES IN ALL WET AREAS. IT IS LOCATED NEAR TO SCHOOLS, RESTAURANTS, SHOPPING, LIBRARY, POST OFFICE, POINCIANA HOSPITAL, CLUBHOUSE AND FITNESS CENTER, AND ALSO, EASY ACCESS TO HIGWAYS. DISNEY WORLD AND OTHER MAJOR ATTRACTIONS, JUST ABOUT 30 MINUTES AWAY. IT IS A RELATIVELY NEW HOME, BUILT IN 2018 AND IS WELL KEPT BOTH INTERIOR AND EXTERIOR.
Elementary School | Middle School | High School |
---|---|---|
Koa Elementary | Discovery Intermediate Middle School | Liberty High |
Price History | |
---|---|
2/22/2021 | Listed $260,000 |
General Features
Additional Water Information | Relaxing Pond View |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Architectural Style | Contemporary |
Association Amenities | Clubhouse, Fitness Center |
Association Fee Includes | Trash |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions, Irrigation-Reclaimed Water |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Koa Elementary |
Exterior Features | Irrigation System, Sidewalk |
Facing Direction | Northeast |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 75.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric, Heat Pump |
High School | Liberty High |
Interior Features | Ceiling Fans(s), Master Bedroom Downstairs, Open Floorplan, Thermostat, Walk-In Closet(s) |
Levels | One |
MLS Area | 34758 - Kissimmee / Poinciana |
Middle/Junior High School | Discovery Intermediate |
Minimum Lease Period | 7 Months |
Monthly HOA Amount | 75.00 |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | FIELDSTONE AT CYPRESS WOODS WEST |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 27S |
Utilities | BB/HS Internet Available, Cable Available, Electricity Available, Electricity Connected, Phone Available, Sewer Connected, Water Connected |
View | Water |
Year Built | 2018 |
Zoning | PD |
Interior Features
Living Area | 1510.00 |
---|---|
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 2172.00 |
---|---|
Foundation Details | Slab |
Lot Dimensions | 70x110 |
Lot Size Acres | 0.18 |
Lot Size Square Feet | 7710 |
Vegetation | Mature Landscaping |
Water View | Pond |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool