

















Property Attributes
- MLS#OK219751
- TypePending
- CountyOKEECHOBEE
- CityOkeechobee
- AreaOkeechobee
- NeighborhoodQuail Woods-Un 2 Prcl 43
- Zip34974
- StyleMobile Home
- Year Built1986
- Taxes1213
- Price$ 315,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1512
- Lot Size10 Acres
Listing Provided Courtesy Of:
MIXON REAL ESTATE GROUP
Property Description
~ HORSE COUNTRY~ 3Bd 2Ba Mobile Home located on a private corner 10 acre lot. Relax on the large back porch and deck leading to the above ground pool. Carport and RV parking. Sheds for storage and tools. This property features beautiful, rural views; as well as oak trees, mango trees, avocado trees, peach trees, papaya trees and pineapple plants. Twenty minutes from City of Okeechobee and thirty minutes to Palm City. Bring your family and your horses for quiet, country living. Measurements are approximate.
Elementary School | Middle School | High School |
---|---|---|
Everglades Elementary | Osceola Middle | Okeechobee High School |
Price History | |
---|---|
12/21/2020 | Listed $315,000 |
General Features
Appliances | Dishwasher, Dryer, Range, Range Hood, Refrigerator, Washer |
---|---|
Body Type | Double Wide |
Carport Spaces | 2 |
Carport Y/N | Yes |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School | Everglades Elementary |
Exterior Features | Fenced, Other, Rain Gutters |
Facing Direction | South |
Flooring | Carpet, Laminate, Tile |
Heating | Central |
High School | Okeechobee High School |
Homestead | Yes |
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), Eating Space In Kitchen, Open Floorplan, Solid Wood Cabinets, Split Bedroom |
Levels | One |
MLS Area | 34974 - Okeechobee |
Middle/Junior High School | Osceola Middle |
Other Structures | Shed(s) |
Pool Features | Above Ground, Deck, Other |
Private Pool | Yes |
Property SubType | Mobile Home |
Property Type | Residential |
Roof | Shingle |
Sewer | Septic Tank |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | QUAIL WOODS-UN 2 PRCL 43 |
Terms | Cash, Conventional, FHA, USDA Loan |
Township | 37S |
Utilities | Cable Connected, Electricity Connected, Private, Water Connected |
Year Built | 1986 |
Zoning | MH |
Interior Features
Laundry Features | Inside |
---|---|
Living Area | 1512.00 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Fencing | Cross Fenced, Wire |
---|---|
Foundation Details | Crawlspace, Slab |
Lot Dimensions | 677x645 |
Lot Features | Corner Lot, In County, Pasture, Street Paved, Zoned for Horses |
Lot Size Acres | 10.00 |
Lot Size Square Feet | 435600 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool