

















Property Attributes
- MLS#O5928657
- TypePending
- CountyVOLUSIA
- CityDeland
- AreaDeland
- NeighborhoodRidgewood Crossing
- Zip32720
- StyleFlorida
- Year Built2019
- Taxes3303
- Price$ 295,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1448
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
KELLER WILLIAMS ADVANTAGE III
Data Source:
Stellar MLS
Property Description
This stunning three bedroom two bath home in Ridgewood Crossing is loaded with top notch upgrades!! The three car garage is the most noticeable when you first pull up to this well maintained, oversized corner lot. Upon entry, the high ceilings, tall doors and open floor plan will be sure to catch your eye. The kitchen features quartz countertops and 42" upper cabinets as well as a 7'x 5' island! The main living areas are all tiled with upgraded 40x9 tiles and the bedrooms are equipped with premium carpet padding. The master suite has a large walk in closet and a gorgeous double vanity in the bathroom. The shower even has a wall niche for shampoos! Energy efficiency is high with the upgraded appliances, tinted windows and radiant barrier installed in the attic. Enjoy peace of mind with the multi camera video security system. Outdoor features include an irrigation system for the front, a screened patio, all around gutters and a white vinyl fenced in back yard with plenty of room to add a pool!
High School |
---|
Deland High |
Price History | |
---|---|
3/25/2021 | Listed $295,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | Florida |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Block |
Cooling | Central Air |
Energy Efficient | Appliances, Windows |
Exterior Features | Fenced, Irrigation System, Rain Gutters |
Facing Direction | West |
Flooring | Carpet, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
Green Landscaping | Fl. Friendly/Native Landscape |
HOA Fee | 200.00 |
HOA Fee Frequency | Semi-Annually |
Heating | Electric |
High School | Deland High |
Homestead | Yes |
Interior Features | Ceiling Fans(s), High Ceiling(s), Stone Counters, Window Treatments |
Levels | One |
MLS Area | 32720 - Deland |
Minimum Lease Period | 7 Months |
Monthly HOA Amount | 33.33 |
Parking Features | Garage Door Opener |
Patio/Porch Features | Rear Porch, Screened |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Closed Circuit Camera(s), Security System, Security System Owned |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | RIDGEWOOD CROSSING |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 17 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Public, Sewer Connected, Water Connected |
Year Built | 2019 |
Zoning | R-3 |
Interior Features
Laundry Features | Inside |
---|---|
Living Area | 1448.00 |
Total Bedrooms | 3 |
Window Features | Blinds, ENERGY STAR Qualified Windows, Window Treatments |
Exterior Features
Building Area Total | 2298.00 |
---|---|
Fencing | Vinyl |
Foundation Details | Slab |
Lot Features | Corner Lot, Oversized Lot, Street Paved |
Lot Size Acres | 0.20 |
Lot Size Square Feet | 8732 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool