























Property Attributes
- MLS#O5912514
- TypePending
- CountySEMINOLE
- CityWinter Springs
- AreaCasselberrry-Winter Springs - Tuscawilla
- NeighborhoodHowell Creek Reserve Ph 3
- Zip32708
- StyleContemporary
- Year Built1998
- Taxes4658
- Price$ 439,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2234
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
CHARLES RUTENBERG REALTY ORLANDO
Property Description
Look no further. This one is Move in Ready! NEW ROOF 2016, NEW A/C 2015, and a 3 CAR GARAGE. This home offers Vaulted ceilings, Spacious rooms, SPLIT FLOOR PLAN and additional FLEX SPACE perfect for a library, desk or play area. The second bedroom has its own full baths. The third bath leads outside to the pool, perfect for entertaining. The brick pavers around the newly RESURFACED POOL (2016) are a plus with the PRIVATE FENCED backyard view. The kitchen has QUARTZ countertops, Walk in Pantry, wood cabinets, Breakfast bar, and dinette area. Located in sought after GATED community of Howell Creek Reserve. This is a sought after gated community located next to the Cross Seminole walking/ bike riding trail. You will enjoy the community pool, cabana, playground, great basketball court and a pond for fishing. The Tuscawilla Country club is just a golf cart ride away and the schools are top rated. Convenient to shopping, and major highways.
Elementary School | Middle School | High School |
---|---|---|
Lawton Elementary | Indian Trails Middle | Oviedo High |
Price History | |
---|---|
12/21/2020 | Listed $450,000 |
1/6/2021 | 2% - $445,000 |
1/8/2021 | 2% - $440,000 |
1/8/2021 | 1% - $439,900 |
General Features
Additional Rooms | Bonus Room |
---|---|
Appliances | Built-In Oven, Dishwasher, Disposal, Microwave, Range, Refrigerator |
Architectural Style | Contemporary |
Association Fee Includes | Community Pool, Recreational Facilities |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Gated Community, Park, Playground, Pool, Sidewalk |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Lawton Elementary |
Exterior Features | Fenced, Irrigation System |
Facing Direction | Southeast |
Flooring | Carpet, Ceramic Tile, Laminate |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 300.00 |
HOA Fee Frequency | Quarterly |
Heating | Central |
High School | Oviedo High |
Homestead | Yes |
Interior Features | Ceiling Fans(s), High Ceiling(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Split Bedroom, Stone Counters, Walk-In Closet(s) |
Levels | One |
MLS Area | 32708 - Casselberrry/Winter Springs / Tuscawilla |
Middle/Junior High School | Indian Trails Middle |
Minimum Lease Period | No Rent |
Monthly HOA Amount | 100.00 |
Parking Features | Garage Door Opener |
Patio/Porch Features | Covered, Deck, Patio, Porch, Screened |
Pet Restrictions | Verify with HOA and county restrictions |
Pets Allowed | Yes |
Pool Features | Deck, Gunite, In Ground, Screen Enclosure |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Gated Community, Security System |
Sewer | Private Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | HOWELL CREEK RESERVE PH 3 |
Township | 21 |
Utilities | Public, Street Lights |
Year Built | 1998 |
Zoning | PUD |
Interior Features
Laundry Features | Laundry Room |
---|---|
Living Area | 2234.00 |
Total Bedrooms | 4 |
Window Features | Blinds |
Exterior Features
Building Area Total | 3060.00 |
---|---|
Fencing | Board |
Foundation Details | Slab |
Lot Features | Sidewalk, Street Paved |
Lot Size Acres | 0.25 |
Lot Size Square Feet | 10945 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool